Products
OSTAR Projection
| Type | Color | Wavelength |
| LE A G3W, LE A H3W | red | 617 nm |
| LE T G3W, LE T H3W | green | 520 nm |
| LE B G3W, LE B H3W | blue | 464 nm |
OSTAR SMT
| Type | Color | Wavelength |
| LE A S2W | red | 617 nm |
| LE T S2W | green | 529 nm |
| LE B S2W | blue | 464 nm |
| LE UW S2W | ultra white | 5000 K - 8000 K* |
| LE ATB S2W | red, green, blue | 617 nm, 529 nm, 464 nm |
| * Color temperature |
