Products
OSRAM OSTAR Compact
| Type | Chip size | max lp | Wavelength |
| LE x* Q9WM | 0,560 μm² | 1,5 A | 617 nm |
| LE x* Q9WN | 1,0 μm² | 2,0 A | 525 nm |
| LE x* Q9WP | 2,0 μm² | 6,0 A | 465 nm |
* x = A,T,B (A = amber, T = true green, B = blue)
OSRAM OSTAR SMT
| Type | Color | Wavelength |
| LE A S2W | red | 617 nm |
| LE T S2W | green | 529 nm |
| LE B S2W | blue | 464 nm |
| LE UW S2W | ultra white | 5000 K - 8000 K** |
| LE ATB S2W | red, green, blue | 617 nm, 529 nm, 464 nm |
** Color temperature
